Matchpoint % results for session played on XXXXXXXXXXXXXX
Place | North & South | Percent | Pair # |
1st | Name goes here | test | |
2nd | Name goes here2 | ||
3rd | Name goes here3 | ||
4th | Name goes here4 | ||
5th | |||
6th | |||
7th | |||
Place | East & West | Percent | Pair # |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th |
Average Rubber Bridge Score (indicates whether the N/S cards were stronger than the EW cards) For this session the cards were even as the scores were very close.
This assumes that the N/S pairs compared to the E/W pairs are more or less equal. If one group is stronger they will tend to do better with equal cards.